Saudi Re
Saudi Arabia · listed on Tadawul. Every filing we have read, newest first, with the figures as filed.
| Period | Filing | Gross written premiums | Insurance revenue | Net profit | Combined ratio |
|---|---|---|---|---|---|
| 2011 Q3 Financial Reports Filed, not yet extracted: scanned PDF: filed, not yet extracted | |||||
| 2011 Q4 Financial Reports Filed, not yet extracted: scanned PDF: filed, not yet extracted | |||||
| Annual Financial Reports Filed, not yet extracted: scanned PDF: filed, not yet extracted | |||||
| Annual Report Filed, not yet extracted: scanned PDF: filed, not yet extracted | |||||
| 2010 Q1 Financial Reports Filed, not yet extracted: scanned PDF: filed, not yet extracted | |||||
| 2010 Q2 Financial Reports Filed, not yet extracted: scanned PDF: filed, not yet extracted | |||||
| 2010 Q3 Financial Reports Filed, not yet extracted: scanned PDF: filed, not yet extracted | |||||
| 2010 Q4 Financial Reports Filed, not yet extracted: scanned PDF: filed, not yet extracted |